For Rent
Active
Mansourieh Daychounieh Duplex for Rent!
Mansourieh, Daychounieh, Mansourieh, Metn, Lebanon
$ 1,000.00
215 m2
3 Bed
3 Bath
3 Garages
- Listing status
- Active
- Property type
- Apartment
- Property ID
- DY2820
- Listing type
- For Rent
- Fireplace
- Heating System
- Maid's Room
- Solar System
- Split A/C
- Walk-in Closet
Interior
This amazing duplex apartment occupies the 3rd & 4th floors (not rooftop) of a building in Mansourieh, Daychounieh. It has a living area of 215 sqm consisting of 3 bedrooms, walk-in closets, 3 bathrooms, 3 reception areas, a living room, a kitchen, and a maid’s room. Amenities include 3 parking spaces, heating system, split AC units, water solar system, and a fireplace.
Price: $1,000/Month Cash (+brokerage fees)
No reviews for house
Calendar of availability and rental rates per period
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Available date for rent
Not available date for rent
Inquire about this property
or