For Rent
Active
Duplex Apartment for Rent in Monteverde!
Monteverde, Monteverde, Metn, Lebanon
$ 1,500.00
450 m2
4 Bed
4 Bath
2 Garages
- Listing status
- Active
- Property type
- Apartment
- Property ID
- DY2019
- Listing type
- For Rent
- Panoramic View
- Terrace
- Visitors' Parking
- Fireplace
- Heating System
- Maid's Room
Exterior
Interior
This duplex apartment is located on the 3rd floor of a building in Monteverde that offers a panoramic view. It has a spacious living area of 400 sqm in addition to 2 terrace areas of 150 sqm. The apartment consists of 3 master bedrooms, a regular bedroom, 4 bathrooms, 4 reception areas, a living room, a kitchen, and a maid’s room. Amenities include 2 parking spaces, heating system, a fireplace, and available parking spaces for visitors.
Price: $1500/Month Cash (+ 1 Month brokerage fees)
No reviews for house
Calendar of availability and rental rates per period
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
Available date for rent
Not available date for rent
Inquire about this property
or