For Rent
Active
Plateau de Mzaar Kfardebian Fully Furnished Chalet for Rent!
Kfardebian, Plateau de Mzaar, Kfardebian, Keserwan, Lebanon
$ 40,000.00
300 m2
3 Bed
5 Bath
2 Garages
- Listing status
- Active
- Property type
- Chalet
- Property ID
- DY3570
- Listing type
- For Rent
- 24/7 Security
- Concierge
- Mountain View
- Panoramic View
- Underground Parking
- Alarm System
- Fireplace
- Furnished
- Heating System
- Maid's Bathroom
- Maid's Room
- Storage Room
Exterior
Interior
This fully furnished chalet is located on the 2nd floor of a building in a gated community project in Kfardebian, Platea de Mzaar offering a panoramic mountain view. It has a spacious living area of 300 sqm consisting of 3 master bedroom, 4 bathrooms, a big reception area, a kitchen, 2 maid’s rooms with a bathroom, and 2 balconies. Amenities include 2 underground parking spaces, security, heating system, alarm system, a storage room, a fireplace, and concierge services.
Price: $40,000/year Cash (+ brokerage fees)
No reviews for house
Calendar of availability and rental rates per period
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Available date for rent
Not available date for rent
Inquire about this property
or