For Rent
Active
Kfardebian Tilal el Asal Furnished Chalet for Rent!
Kfardebian, Tilal el Asal, Kfardebian, Keserwan, Lebanon
$ 1,000.00
120 m2
2 Bed
4 Bath
2 Garages
- Listing status
- Active
- Property type
- Chalet
- Property ID
- DY2219
- Listing type
- For Rent
- 24/7 Security
- Concierge
- Gated Community
- Mountain View
- Fireplace
- Furnished
- Heating System
- Maid's Bathroom
- Maid's Room
Exterior
Interior
A perfect getaway or investment opportunity in a prime location!
This fully furnished duplex chalet is located on the 1st floor of a building in a secured gated project in Kfardebian, Tilal el Asal offering a nice mountain view, just 5 minutes to ski slopes. It has a living area of 120 sqm consisting of 2 master bedrooms, 3 bathrooms, 2 reception areas, an open kitchen, a maid’s room with its bathroom, and 2 balconies.
Enjoy privacy and tranquility with top-tier amenities such as 2 parking spaces, heating system, a fireplace, and concierge services.
Price: $1,000 Month Cash (+1 month brokerage fees) annual contract
No reviews for house
Calendar of availability and rental rates per period
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Available date for rent
Not available date for rent
Inquire about this property
or