For Rent
Active
Faqra Spacious Furnished Chalet for Rent!
Faqra, Kfardebian, Keserwan, Lebanon
$ 17,000.00
536 m2
3 Bed
4 Bath
2 Garages
- Listing status
- Active
- Property type
- Chalet
- Property ID
- DY2634
- Listing type
- For Rent
- Covered Parking
- Garden
- Furnished
- Heating System
- Maid's Room
- Storage Room
Exterior
Interior
This furnished chalet is located in a nice project in Faqra. It has a living area of 536 sqm consisting of a master bedroom, 2 regular bedrooms, 4 bathrooms, 2 reception areas, 2 living areas, a kitchen, a laundry area, a maid’s room, and a big garden. Amenities include 2 covered parking spaces, heating system, and a storage room.
Prices exclude services, electricity, mazout, water, and internet.
Price: $17,000/Month Cash (+ brokerage fees) OR:
$27,000 For 2 months
$35,500 for 3 months
$55,000 yearly
No reviews for house
Calendar of availability and rental rates per period
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Available date for rent
Not available date for rent
Inquire about this property
or