For Rent
Active
Fully Decorated & Furnished Apartment For Rent in Sin el Fil!
Sin el Fil, Sin el Fil, Metn, Lebanon
$ 1,700.00
140 m2
2 Bed
2 Bath
1 Garages
- Listing status
- Active
- Property type
- Apartment
- Property ID
- DY978
- Listing type
- For Rent
- Concierge
- Furnished
- Heating System
Exterior
Interior
This fully furnished and decorated apartment is located Sin el Fil. It has a living area of 140 sqm consisting of 2 bedrooms, 2 bathrooms, 2 reception areas, and a kitchen. Amenities include a parking, heating system, and concierge services.
Price: $1,700/Month Cash (+1 Month brokerage fees)
No reviews for house
Calendar of availability and rental rates per period
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available date for rent
Not available date for rent
Inquire about this property
or