For Rent
Active
Biyada Furnished Apartment for Rent!
Biyada, Biyada, Metn, Lebanon
$ 1,000.00
230 m2
3 Bed
3 Bath
2 Garages
- Listing status
- Active
- Property type
- Apartment
- Property ID
- DY2093
- Listing type
- For Rent
- Concierge
- Underground Parking
- Furnished
- Heating System
Exterior
Interior
This furnished apartment is located on the 4th floor of a well-maintained building in Biyada. It has a spacious living area of 230 sqm consisting of a master bedroom, 2 regular bedrooms, 3 bathrooms, 2 reception areas, a kitchen, and a balcony. Amenities include 2 underground parking spaces, heating system, and concierge services.
Price: $1,000/Month Cash (+1 month brokerage fees)
No reviews for house
Calendar of availability and rental rates per period
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Available date for rent
Not available date for rent
Inquire about this property
or