For Rent
Active
Apartment for Rent in Bhersaf with Garden!
Bhersaf, Bhersaf, Metn, Lebanon
$ 15,000.00
337 m2
4 Bed
5 Bath
1 Garages
- Listing status
- Active
- Property type
- Apartment
- Property ID
- DY1969
- Listing type
- For Rent
- City View
- Concierge
- Garden
- Mountain View
- Panoramic View
- Sea View
- Underground Parking
- Visitors' Parking
- Heating System
- Maid's Bathroom
- Maid's Room
- Split A/C
- Storage Room
- Walk-in Closet
Exterior
Interior
This apartment is located on the first floor of an 8-year-old, very well-maintained building in Bhersaf that offers an amazing sea, mountain, and city view. It has a spacious living area of 320 sqm in addition to a 50 sqm garden area. The apartment consists of 2 master bedrooms, 2 regular bedrooms, 4 bathrooms, 2 reception areas, a kitchen, a maid’s room with its bathroom, and balconies. Amenities include an underground parking space, heating system, split AC units, a walk-in closet, concierge services, and available parking spaces for visitors.
Price: $15,000/year Cash (+1 month brokerage fees)
No reviews for house
Calendar of availability and rental rates per period
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Available date for rent
Not available date for rent
Inquire about this property
or