For Rent
Active
Spacious Apartment For Rent in Fanar!
Fanar, Fanar, Metn, Lebanon
$ 1,500.00
320 m2
4 Bed
5 Bath
2 Garages
- Listing status
- Active
- Property type
- Apartment
- Property ID
- DY1827
- Listing type
- For Rent
- Covered Parking
- Sea View
- Maid's Bathroom
- Maid's Room
Exterior
Interior
This apartment is located on the first floor of a building in Fanar that offers sea view. It has a spacious living area of 320 sqm consisting of 2 master bedrooms, 2 regular bedrooms, 4 bathrooms, 2 reception areas, a kitchen, a maid’s room with its bathroom, and balconies. The apartment has 2 covered parking spaces.
Price: $1,500/Month Cash (+1 Month brokerage fees)
No reviews for house
Calendar of availability and rental rates per period
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
Available date for rent
Not available date for rent
Inquire about this property
or